Looking at the state and national polling numbers you’ll notice a LOT of Blue for Democratic leads…
Oct 28 – 30 | American Pulse (-) | 825 lv | Harris +2% | 49% | 47% | ||||
Oct 28 – 30 | American Pulse (-) | 825 lv | Harris +2% | 48% | 46% | 2% | 1% | 0% | |
Oct 17 – 22 | Paradigm (-) | 1000 lv | Harris +2% | 48% | 46% | ||||
Oct 29 | RABA Research (D) | 781 lv | Harris +4% | 48% | 44% | ||||
Oct 28 – 30 | TIPP (A+) | 1265 lv | Tie | 48% | 48% | 1% | 1% | ||
Oct 7 – 17 | YouGov (Claremont) (-) | 1500 lv | Harris +5% | 51% | 46% | ||||
Oct 23 – 27 | Noble Predictive (B-) | 707 lv | Harris +3% | 49% | 46% | 2% | 1% | ||
Oct 26 – 29 | YouGov (B+) | 1310 lv | Harris +2% | 49% | 47% | 1% | 0% | ||
Oct 27 – 29 | TIPP (A+) | 1302 lv | Tie | 48% | 48% | 1% | 1% | ||
Oct 27 – 29 | TIPP (A+) | 1302 lv | Harris +1% | 48% | 47% | ||||
Oct 25 – 29 | AtlasIntel (A+) | 3032 lv | Trump +3% | 47% | 50% | ||||
Oct 25 – 29 | AtlasIntel (A+) | 3032 lv | Trump +2% | 48% | 50% |
Leave a Reply
You must be logged in to post a comment.