We’re Two years out from the voting for the 2028 Democratic Presidential Election nomination pick….
Way to Early to get serious, Right?
Maybe….
The RacetotheWhiteHouse site has a VERY Interesting tracking thing that one SHOULD be aware of….
The sweepstakes winner will be picked by State DELEGATE’S…..
And?
One possible contestant will have been the Governor of the state with the MOST Delegates BY FAR……
Polling may tell ya one thing….
But?
Things DO ACTUALLY get done by party ‘rules’…
See Below…..
| Newsom | Buttigieg | AOC | Harris | Booker | Whitmer | |
|---|---|---|---|---|---|---|
| Total | 652 | 420 | 253 | 177 | 50 | 44 |
| Alaska | 6 | 5 | 4 | 5 | 0 | 0 |
| California | 336 | 0 | 159 | 0 | 0 | 0 |
| Florida | 50 | 96 | 58 | 0 | 50 | 0 |
| Maine | 11 | 10 | 11 | 0 | 0 | 0 |
| Michigan | 0 | 41 | 0 | 53 | 0 | 44 |
| Nevada | 32 | 17 | 0 | 0 | 0 | 0 |
| New Hampshire | 0 | 22 | 12 | 0 | 0 | 0 |
| North Carolina | 35 | 58 | 0 | 41 | 0 | 0 |
| Ohio | 82 | 62 | 0 | 0 | 0 | 0 |
| Texas | 92 | 102 | 0 | 79 | 0 | 0 |
| Vermont | 8 | 8 | 8 | 0 | 0 | 0 |
Idiotic
Maybe….
But interesting and a FACT…..
Yes in your world?
Foolishness like this is uh
“Fact?”
Nevertheless ?
The angle IS something Newsom and Dem’s ARE well aware of….
BTW?
The Ossoff campaign IS Growing….
And I for one?
See someone I could vote for …..