Biden with Big leads in Blue states…
Trump with small less in battle ground / swing states…
….from Real Clear Politics….
Tuesday, May 12 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Wisconsin: Trump vs. Biden | Marquette | Biden 46, Trump 43 | Biden +3 |
Ohio: Trump vs. Biden | Emerson | Trump 46, Biden 43 | Trump +3 |
Texas: Trump vs. Biden | Emerson | Trump 47, Biden 41 | Trump +6 |
California: Trump vs. Biden | Emerson | Biden 59, Trump 29 | Biden +30 |
…
Thursday, May 7 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Massachusetts: Trump vs. Biden | Emerson | Biden 67, Trump 33 | Biden +34 |
Massachusetts: Trump vs. Biden | UMass Lowell | Biden 58, Trump 30 | Biden +28 |
…
Wednesday, May 6 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | Monmouth | Biden 50, Trump 41 | Biden +9 |
General Election: Trump vs. Biden | Economist/YouGov | Biden 46, Trump 42 | Biden +4 |
General Election: Trump vs. Biden | CNBC | Biden 47, Trump 44 | Biden +3 |
Connecticut: Trump vs. Biden | Quinnipiac | Biden 56, Trump 33 | Biden +23 |
New Jersey: Trump vs. Biden | Quinnipiac | Biden 54, Trump 35 | Biden +19 |
New York: Trump vs. Biden | Quinnipiac | Biden 55, Trump 32 | Biden +23 |
…
Monday, May 4 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Iowa: Trump vs. Biden | PPP (D) | Trump 48, Biden 46 | Trump +2 |
…
Friday, May 1 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | IBD/TIPP | Biden 43, Trump 43 | Tie |
Pennsylvania: Trump vs. Biden | Harper (R) | Biden 49, Trump 43 | Biden +6 |