If the Next Presidential Election was held Today?
JD Vance would lose to Harris or Newsom….
JD IS carrying his boss Trump on his back….
2028 Presidential Polling for the General Election
| Last Updated on Apr 9, 4:19 PM ET |
|---|
25 Most Recently Added Polls
| # | Added | Type | Pollster | Leader | Dem | GOP |
|---|---|---|---|---|---|---|
| 1 | Apr 9 | Newsom v. Vance | UMass Lowell | Vance +3.0% | 33.0% | 36.0% |
| 2 | Apr 9 | AOC v. Vance | UMass Lowell | Vance +3.0% | 33.0% | 36.0% |
| 3 | Apr 9 | Newsom v. Carlson | UMass Lowell | Newsom +8.0% | 33.0% | 25.0% |
| 4 | Apr 9 | AOC v. Carlson | UMass Lowell | Cortez +7.0% | 32.0% | 25.0% |
| 5 | Mar 23 | Newsom v. Vance | Public Sentiment Inst. | Newsom +9.7% | 44.0% | 34.3% |
| 6 | Mar 23 | Newsom v. Rubio | Public Sentiment Inst. | Newsom +9.2% | 43.0% | 33.8% |
| 7 | Mar 23 | Newsom v. Carlson | Public Sentiment Inst. | Newsom +14.6% | 39.4% | 24.8% |
| 8 | Mar 13 | Harris v. Vance | Focaldata | Harris +4.9% | 44.0% | 39.1% |
| 9 | Mar 13 | Harris v. Rubio | Focaldata | Harris +5.9% | 44.0% | 38.1% |
| 10 | Mar 13 | Newsom v. Vance | Focaldata | Newsom +5.6% | 43.8% | 38.3% |
| 11 | Mar 13 | Newsom v. Rubio | Focaldata | Newsom +5.6% | 42.9% | 37.3% |
| 12 | Mar 13 | AOC v. Vance | Focaldata | Cortez +3.3% | 42.9% | 39.6% |
| 13 | Mar 13 | AOC v. Rubio | Focaldata | Cortez +3.0% | 41.2% | 38.2% |
| 14 | Mar 1 | Newsom v. Vance | Public Sentiment Inst. | Newsom +5.0% | 46.7% | 41.7% |
| 15 | Feb 23 | Newsom v. Vance | Big Data Poll | Newsom +6.4% | 53.2% | 46.8% |
1. The National Polling Average
Choose Your Candidates
Newsom v. Vance
Newsom: 42.1%….Vance: 40%….
Harris 44.5%…Vance 40.4
More @ Race to WH…
Leave a Reply
You must be logged in to post a comment.