The two polls released today show a very different picture….
Both have Harris ahead….
The smaller YouGov poll has Harris up +9.2%
The larger poll , almost double the responder’s has Harris up by a single percentage point….
The polls up to today consistently show Harris with a lead this mo0nth or March….
Newson led in February….
Hmmmmm?
National Polls
Instantly compare a poll to prior one by same pollster
The results of national polling for a preferred Democratic nominee is shown below. While these national polls are directionally interesting, the nominee will ultimately be chosen based on delegates earned during state-by-state primary and caucus votes.
| Source | Date | Sample | Harris | Newsom | Buttigieg | Ocasio-Cortez | Sanders | Shapiro | Kelly | Pritzker | Warren | Booker | Beshear | Cuban | Walz | Whitmer | Ossoff | Klobuchar | Fetterman | Moore | Polis | Spanberger | Warnock | Gallego | Murphy | Cooper | Crockett | Emanuel | Khanna | Smith | Stewart | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll Averages† | 27.6% | 18.4% | 10.3% | 8.6% | 7.0% | 6.2% | 5.3% | 3.8% | 3.0% | 2.5% | 2.3% | 2.0% | 1.7% | 1.7% | 1.5% | 1.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.5% | 0.5% | – | – | 0.0% | 0.0% | – | – | – | |||
| YouGov | 4/13/2026 | 968 A | 24% | 12% | 9% | 9% | 7% | 4% | 5% | 3% | 3% | 2% | 2% | – | 1% | 1% | – | 1% | – | – | – | – | – | – | – | – | – | – | – | – | – | 17% | |
| Yale University | 4/13/2026 | 1,765 RV ±2.3% | 20% | 19% | 14% | 13% | – | 4% | 7% | 4% | – | 2% | 2% | 2% | 2% | 2% | 1% | – | – | 1% | 1% | 1% | 1% | 0% | 1% | – | – | 0% | – | – | – | 3% | |
| Harvard Caps Harris | 3/30/2026 | N/A | 41% | 26% | – | 8% | – | 10% | – | 7% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8% | |
| J.L. Partners | 3/24/2026 | 541 LV ±4.2% | 22% | 19% | 11% | 7% | – | 8% | 5% | 3% | – | 3% | 3% | – | 2% | 2% | 2% | 1% | 1% | 1% | – | – | – | 1% | – | – | – | – | 0% | – | – | 9% | |
| Noble Predictive Insights | 3/18/2026 | 1,152 RV | 31% | 16% | 7% | 6% | – | 5% | 4% | 2% | – | 3% | 2% | – | – | – | – | 2% | – | 1% | – | – | – | – | 0% | – | – | – | 0% | – | – | 21% | |
| Echelon Insights | 3/16/2026 | 513 LV | 21% | 19% | 9% | 11% | – | 4% | 4% | 2% | – | 5% | 3% | – | – | 2% | 1% | – | 1% | 2% | 1% | – | 2% | 0% | 1% | – | – | 0% | 1% | – | – | 11% | |
| McLaughlin & Associates | 3/10/2026 | 456 RV | 20% | 19% | 9% | 11% | – | 5% | – | 2% | – | 2% | – | – | 2% | 3% | – | 3% | – | 1% | 0% | – | – | – | 1% | 1% | 3% | 1% | – | 1% | – | 16% | |
| J.L. Partners | 3/09/2026 | 1,095 RV ±3% | 23% | 19% | 10% | 7% | – | 5% | 5% | 4% | – | 5% | 2% | – | 2% | 3% | 1% | 1% | 0% | 0% | – | – | – | 0% | – | – | – | – | 0% | – | – | 13% | |
| Harvard Caps Harris | 3/02/2026 | N/A | 39% | 24% | – | 14% | – | 10% | – | 6% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7% | |
| Emerson College | 2/26/2026 | 438 LV ±4.6% | 13% | 20% | 16% | 9% | – | 7% | – | 3% | – | – | 5% | – | – | 2% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25% | |
Leave a Reply
You must be logged in to post a comment.