Notice how many Trump +’s in the Real Clear List below…..
Harris IS winning this a little more than. a month out….
The trend from the debate, which Trump will NOT do again, continues FOR Kamala Harris….
POLLSTER
DATE
SAMPLE
MOE
RCP Average 9/3 – 9/20—— 49.4 – 47.2
SPREAD
NBC News 9/13 – 9/17. 1000 RV. 3.1 49-44
CBS News 9/18 – 9/20 3121 LV 2.2 5 2-48
Rasmussen Reports 9/12 – 9/181855 LV 2.0 47-49
FOX News 9/13 – 9/16876 LV3.0 5048
NY Times/Siena 9/11 – 9/162437 LV—47-47
GWU/HarrisX 9/14 – 9/161505 RV2. 5 51-49
Morning Consult 9/13 – 9/1511022 LV1.0 51-45
Data for Progress (D)** 9/12 – 9/131283 LV3.0 50-46
Atlas Intel 9/11 – 9/121775 LV2.0 48-51
ABC News/Ipsos 9/11 – 9/132772 RV2.0 51-47
Yahoo News 9/11 – 9/131090 LV—5046 +4
TIPP 9/11 – 9/131721 RV2.6 47-43
New York Post 9/10 – 9/111174 LV2.7 50-47
Harvard-Harris 9/4 – 9/52358 RV2.1 50-50
NPR/PBS/Marist 9/3 – 9/51413 RV3.3 49-48
Emerson 9/3 – 9/41000 LV2.9 49-47
Sep 11 – 16 | J.L. Partners (D) | 1000 lv | Harris +2% | 47% | 45% | ||||
Sep 11 – 16 | J.L. Partners (D) | 1000 lv | Harris +1% | 43% | 42% | 4% | 0% | 1% | 0% |
Sep 16 – 19 | RMG Research (C-) | 2969 lv | Harris +2% | 50% | 48% | ||||
Sep 15 – 19 | Outward Intel. (-) | 1880 lv | Harris +7% | 51% | 45% | 2% | 1% | 1% | 1% |
Sep 15 – 19 | Outward Intel. (-) | 1880 lv | Harris +6% | 53% | 47% | ||||
Sep 16 – 17 | Florida Atlantic (B+) | 810 lv | Harris +4% | 49% | 45% | ||||
Sep 11 – 16 | NYT/Siena (A+) | 2437 lv | Tie | 46% | 46% | 1% | 1% | 2% | 2% |
Sep 11 – 16 | NYT/Siena (A+) | 2437 lv | Tie | 47% | 47% | ||||
Sep 12 – 17 | HarrisX (C+) | 1306 lv | Harris +5% | 50% | 45% | 3% | 1% | ||
Sep 12 – 17 | HarrisX (C+) | 1306 lv | Harris +2% | 51% | 49% | ||||
Sep 13 – 16 | Fox News/Beacon (A) | 1102 rv | Harris +2% | 50% | 48% | ||||
Sep 11 – 17 | Activote (-) | 1000 lv | Harris +6% | 53% | 47% |
Leave a Reply
You must be logged in to post a comment.