I know Harris wants to be called the underdog right now….
But she isn’t…..
POLLSTER | DATE |
HARRIS (D)
|
TRUMP (R)
|
SPREAD |
---|---|---|---|---|
RCP Average | 7/31 – 8/21 | 48.4 | 46.9 |
Harris+1.5
|
Rasmussen Reports | 8/15 – 8/21 | 46 | 49 |
Trump+3
|
Morning Consult | 8/16 – 8/18 | 48 | 44 |
Harris+4
|
CBS News | 8/14 – 8/16 | 51 | 48 |
Harris+3
|
ABC News/Wash Post | 8/9 – 8/13 | 49 | 45 |
Harris+4
|
Emerson | 8/12 – 8/14 | 50 | 46 |
Harris+4
|
FOX News | 8/9 – 8/12 | 49 | 50 |
Trump+1
|
Pew Research | 8/5 – 8/11 | 46 | 45 |
Harris+1
|
Data for Progress (D)** | 8/1 – 8/15 | 49 | 46 |
Harris+3
|
Ipsos | 8/2 – 8/7 | 49 | 47 |
Harris+2
|
SurveyUSA | 8/2 – 8/4 | 48 | 45 |
Harris+3
|
HarrisX | 8/2 – 8/3 | 49 | 51 |
Trump+2
|
NPR/PBS/Marist | 8/1 – 8/4 | 51 | 48 |
Harris+3
|
CNBC | 7/31 – 8/4 | 46 | 48 |
Trump+2
|
I&I/TIPP | 7/31 – 8/2 | 46 | 45 |
Harris+1
|
Aug 21 | Redfield & Wilton (C-) | 1500 lv | Harris +3% | 47% | 44% | 3% | 0% | 0% | ||
Aug 19 – 21 | RMG Research (C-) | 2404 lv | Harris +2% | 48% | 46% | 5% | ||||
Aug 19 – 21 | The Bullfinch Group (-) | 1000 rv | Harris +8% | 47% | 39% | 5% | 1% | 1% | 1% | |
Aug 18 – 22 | Outward Intel. (-) | 1867 lv | Harris +6% | 50% | 44% | 5% | 1% | 0% | 1% | |
Aug 2 – 3 | HarrisX (C+) | 1011 rv | Harris +2% | 46% | 44% | 9% | ||||
Aug 17 – 20 | YouGov (B+) | 1371 rv | Harris +3% | 46% | 43% | 3% | 0% | 0% | ||
Aug 14 – 18 | Big Village (C+) | 1530 lv | Harris +5% | 46% | 42% | 5% | 1% | 1% | ||
Aug 15 | Redfield & Wilton (C-) | 1238 lv | Harris +1% | 45% | 44% | 3% | 1% | 1% | ||
Aug 9 – 13 | IPSOS (B) | 1975 lv | Harris +4% | 49% | 45% | 5% | 1% | 1% | ||
Aug 14 – 16 | YouGov (CBS) (B+) | 3523 lv | Harris +2% | 49% | 47% | 2% | ||||
Aug 12 – 14 | RMG Research (C-) | 2708 lv | Trump +2% | 47% | 49% | 2% | ||||
Aug 6 – 18 | Cygnal (B) | 1500 lv | Tie | 44% | 44% | 5% | 1% | 5% | 1% |
Leave a Reply
You must be logged in to post a comment.