Donald Trump is getting arrested AGAIN as the President’s poll numbers get slightly better against Trump….
Wed., August 2, 2023
…
Politics, News, Comments & Other Good Stuff....
By jamesb
Donald Trump is getting arrested AGAIN as the President’s poll numbers get slightly better against Trump….
Wed., August 2, 2023
…
Dates |
Pollster |
Sample |
Biden |
Trump |
Leader |
---|---|---|---|---|---|
Jul 28 – 30 | Morning Consult (C+) | 6000 rv | 44% | 41% | Biden +3% |
Jul 23 – 27 | NYT/Siena (A+) | 1329 rv | 43% | 43% | Tie |
Jul 24 – 27 | Echelon Insights (C-) | 1013 lv | 45% | 44% | Biden +1% |
Jul 7 – 12 | Marquette (A+) | 788 rv | 50% | 50% | Tie |
Jul 24 – 26 | Big Village (D) | 1663 rv | 44% | 44% | Tie |
Jul 22 – 25 | YouGov (B+) | 1306 rv | 44% | 40% | Biden +4% |
Jul 21 – 26 | Mclaughlin & Ass… (F) | 1000 lv | 44% | 46% | Trump +2% |
Jul 1 – 24 | HarrisX (C+) | 922 rv | 42% | 46% | Trump +4% |
Subscribe now to keep reading and get access to the full archive.