A look at Rublicans. with DeSantis raising more , but Trump having more funds on hand…
President Joe Biden has raised as much as ALL of the below combined at $72 Million.…
Here’s what the principal Republican Presidential candidate committees (excluding super PACs) raised and spent in the second quarter, and have on hand as of June 30:
DeSantis: Receipts: $20,111,729 | Disbursements: $7,872,301 | Cash on Hand: $12,239,428
Trump: Receipts: $17,714,573 | Disbursements: $9,130,130 | Cash on Hand: $22,516,391
Burgum: Receipts: $11,768,301* | Disbursements: $8,114,362 | Cash on Hand: $3,653,939 | *including $10,185,653 candidate loan
Ramasawmy: Receipts: $7,746,232* | Disbursements: $8,082,881 | Cash on Hand: $9,030,639 | *including $5,000,000 candidate loan
Scott: Receipts: $5,856,927 | Disbursements: $6,740,642 | Cash on Hand: $21,106,870
Haley: Receipts: $5,343,472 | Disbursements: $2,599,489 | Cash on Hand: $6,813,533
Christie: Receipts: $1,656,386 | Disbursements: $66,213 | Cash on Hand: $1,590,173
Pence: Receipts: $1,168,733 | Disbursements: $74,343 | Cash on Hand: $1,094,390
Suarez: Receipts: $945,451 | Disbursements: $46,600 | Cash on Hand: $898,850
Hutchinson: Receipts: $582,521 | Disbursements: $203,844 | Cash on Hand: $378,678
Elder: Receipts: $467,531 | Disbursements: $142,914 | Cash on Hand: $324,617
Hurd: Receipts: $273,513 | Disbursements: $28,394 | Cash on Hand: $245,118
–The Hill has some details on the early combined PAC & Candidate Q2 totals. Former President Donald Trump reported that his campaign and PAC raised $35 million. while President Biden, the DNC and joint fundraising committees raised $72 million. Pence and his super PAC raised $3.85 million per Politico. For those who want even more information, see Politico’s deep campaign finance dive here.
From RRH…..