These ARE from Real Clear Politics, a Right leaning outfit, which does NOT include certain polls…..
Biden and Warnock look good …..
Trump’s lead over DeSantis seems to have dropped dramatically…
Thursday, December 1 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Georgia Senate Runoff Election – Walker vs. Warnock | The Hill/Emerson | Warnock 51, Walker 49 | Warnock +2 |
President Biden Job Approval | Rasmussen Reports | Approve 43, Disapprove 56 | Disapprove +13 |
Wednesday, November 30 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
President Biden Job Approval | Reuters/Ipsos | Approve 40, Disapprove 55 | Disapprove +15 |
President Biden Job Approval | Economist/YouGov | Approve 43, Disapprove 53 | Disapprove +10 |
Congressional Job Approval | Economist/YouGov | Approve 23, Disapprove 56 | Disapprove +33 |
Direction of Country | Economist/YouGov | Right Direction 28, Wrong Track 62 | Wrong Track +34 |
Direction of Country | Reuters/Ipsos | Right Direction 20, Wrong Track 68 | Wrong Track +48 |
Monday, November 28 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Direction of Country | Rasmussen Reports | Right Direction 31, Wrong Track 63 | Wrong Track +32 |
Wednesday, November 23 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
2024 Republican Presidential Nomination | Politico/Morning Consult | Trump 45, DeSantis 30, Pence 7, Cruz 3, Cheney 2, Haley 2, Pompeo 1, Rubio 1, Hogan 0, T. Scott 0 | Trump +15 |
President Biden Job Approval | Politico/Morning Consult | Approve 42, Disapprove 56 | Disapprove +14 |
President Biden Job Approval | Reuters/Ipsos | Approve 37, Disapprove 57 | Disapprove +20 |
President Biden Job Approval | Economist/YouGov | Approve 45, Disapprove 50 | Disapprove +5 |
Congressional Job Approval | Economist/YouGov | Approve 22, Disapprove 53 | Disapprove +31 |
Direction of Country | Economist/YouGov | Right Direction 32, Wrong Track 59 | Wrong Track +27 |
Direction of Country | Politico/Morning Consult | Right Direction 28, Wrong Track 72 | Wrong Track +44 |
Direction of Country | Reuters/Ipsos | Right Direction 19, Wrong Track 66 | Wrong Track +47 |
Tuesday, November 22 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Georgia Senate Runoff Election – Walker vs. Warnock | Fabrizio/Anzalone | Warnock 51, Walker 47 | Warnock +4 |
General Election: Trump vs. Biden | Emerson | Biden 45, Trump 41 | Biden +4 |
General Election: DeSantis vs. Biden | Emerson | Biden 43, DeSantis 39 | Biden +4 |
2024 Republican Presidential Nomination | Emerson | Trump 55, DeSantis 25, Pence 8, Cruz 3, Cheney 4, Haley 3, Pompeo, Rubio, Hogan 1, T. Scott | Trump +30 |