Gallup lists from Eisehower to Biden….
Biden is actually approaching a year and a half….
But things haven’t changed much for him…..
Among post-World War II presidents elected to their first term, only Donald Trump had a lower first-year average rating, at 38.4%. Bill Clinton’s first-year average was similar to Biden’s, but all other first-year presidents averaged 57% or better.
Dates of first year | First-year approval average | |
---|---|---|
Kennedy | Jan 20, 1961-Jan 19, 1962 | 76.4 |
Eisenhower | Jan 20, 1953-Jan 19, 1954 | 68.8 |
G.W. Bush | Jan 20, 2001-Jan 19, 2002 | 67.9 |
G.H.W. Bush | Jan 20, 1989-Jan 19, 1990 | 65.9 |
Carter | Jan 20, 1977-Jan 19, 1978 | 61.9 |
Nixon | Jan 20, 1969-Jan 19, 1970 | 61.4 |
Obama | Jan 20, 2009-Jan 19, 2010 | 57.2 |
Reagan | Jan 20, 1981-Jan 19, 1982 | 57.1 |
Clinton | Jan 20, 1993-Jan 19, 1994 | 49.3 |
Biden | Jan 20, 2021-Jan 19, 2022 | 48.9 |
Trump | Jan 20, 2017-Jan 21, 2018 | 38.4 |
GALLUP |