Donald Trump’s in the hospital and the polling has gone sparse for the weekend 30 days out….
Joe Biden stays ahead of Donald Trump in swing states that Trump won 4 years ago…
Sunday, October 4 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | NBC News/Wall St. Jrnl | Biden 53, Trump 39 | Biden +14 |
Pennsylvania: Trump vs. Biden | CBS News/YouGov | Biden 51, Trump 44 | Biden +7 |
Ohio: Trump vs. Biden | CBS News/YouGov | Biden 47, Trump 47 | Tie |
New York 24th District – Katko vs. Balter | NY Times/Siena* | Balter 42, Katko 40 | Balter +2 |
Florida 21st District – Loomer vs. Frankel | St. Pete Polls* | Frankel 61, Loomer 33 | Frankel +28 |
President Trump Job Approval | NBC News/Wall St. Jrnl | Approve 43, Disapprove 55 | Disapprove +12 |
Saturday, October 3 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Florida: Trump vs. Biden | NY Times/Siena* | Biden 47, Trump 42 | Biden +5 |
Pennsylvania: Trump vs. Biden | NY Times/Siena* | Biden 49, Trump 42 | Biden +7 |
Missouri: Trump vs. Biden | Missouri Scout | Trump 51, Biden 46 | Trump +5 |
Missouri Governor – Parson vs. Galloway | Missouri Scout | Parson 51, Galloway 44 | Parson +7 |
….
@PpollingNumbers