And Iowa?
More on Biden Georgia lead ….
(Biden Ga. Was in the Sept. 30 listing)
A 13 point lead for Biden in a national poll?
Thursday, October 1 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | CNBC/Change Research (D) | Biden 54, Trump 41 | Biden +13 |
Georgia: Trump vs. Biden | WSB-TV/Landmark* | Biden 47, Trump 45 | Biden +2 |
New Hampshire: Trump vs. Biden | Emerson | Biden 52, Trump 45 | Biden +7 |
Iowa Senate – Ernst vs. Greenfield | WHO-TV 13 | Greenfield 51, Ernst 39 | Greenfield +12 |
New Hampshire Senate – Messner vs. Shaheen | UNH* | Shaheen 54, Messner 41 | Shaheen +13 |
New Hampshire Governor – Sununu vs. Feltes | UNH* | Sununu 55, Feltes 37 | Sununu +18 |
President Trump Job Approval | Gallup | Approve 46, Disapprove 52 | Disapprove +6 |
President Trump Job Approval | Rasmussen Reports | Approve 49, Disapprove 51 | Disapprove +2 |
President Trump Job Approval | Harvard-Harris | Approve 47, Disapprove 53 | Disapprove +6 |
Post debate National polls keep Joe Biden crusin in First….
@Politics_Polls