Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | IBD/TIPP | Biden 48, Trump 41 | Biden +7 |
Florida: Trump vs. Biden | Mason-Dixon | Biden 50, Trump 46 | Biden +4 |
Pennsylvania: Trump vs. Biden | Franklin & Marshall | Biden 50, Trump 41 | Biden +9 |
New Hampshire: Trump vs. Biden | UNH | Biden 53, Trump 40 | Biden +13 |
Virginia: Trump vs. Biden | VCU | Biden 50, Trump 39 | Biden +11 |
President Trump Job Approval | IBD/TIPP | Approve 41, Disapprove 52 | Disapprove +11 |
President Trump Job Approval | Rasmussen Reports | Approve 48, Disapprove 51 | Disapprove +3 |
President Trump Job Approval | Gallup | Approve 41, Disapprove 56 | Disapprove +15 |
Congressional Job Approval | Gallup | Approve 18, Disapprove 77 | Disapprove +59 |
jamesb says
More Polls...
Political Polls
@Politics_Polls
·
Jul 28
NEW
@ppppolls
/
@AFSCME
(D) Poll (7/23-24):
#Iowa:
Trump 48% (+1)
Biden 47%
.
#Montana:
Trump 50% (+5)
Biden 45%
.
#Alaska:
Trump 50% (+6)
Biden 44%
128
323
1.4K
PublicPolicyPolling Retweeted
Political Polls
@Politics_Polls
·
Jul 28
NEW
@ppppolls
/
@AFSCME
(D) Poll (7/23-24):
#Colorado:
Biden 54% (+13)
Trump 41%
.
#Maine:
Biden 53% (+11)
Trump 42%
.
North Carolina:
Biden 49% (+3)
Trump 46%
.
#Georgia:
Biden 46% (+1)
Trump 45%