Sunday, October 21 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Missouri Senate – Hawley vs. McCaskill | Missouri Scout* | Hawley 47, McCaskill 46 | Hawley +1 |
Minnesota Governor – Johnson vs. Walz | Star Tribune/Mason-Dixon | Walz 45, Johnson 39 | Walz +6 |
Washington 3rd District – Herrera Beutler vs. Long | NY Times/Siena | Herrera Beutler 48, Long 41 | Herrera Beutler +7 |
Arkansas 2nd District – Hill vs. Tucker | Talk Business/Hendrix College* | Hill 52, Tucker 40 | Hill +12 |
President Trump Job Approval | NBC News/Wall St. Jrnl | Approve 47, Disapprove 49 | Disapprove +2 |
2018 Generic Congressional Vote | NBC News/Wall St. Jrnl | Democrats 50, Republicans 41 | Democrats +9 |
Saturday, October 20 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Arizona Senate – McSally vs. Sinema | NY Times/Siena | McSally 48, Sinema 46 | McSally +2 |
Florida 15th District – Spano vs. Carlson | NY Times/Siena | Spano 43, Carlson 43 | Tie |
Pennsylvania 8th District – Chrin vs. Cartwright | NY Times/Siena | Cartwright 52, Chrin 40 | Cartwright +12 |
jamesb says
Chris Calizza
NEW CNN Florida gov numbers:
Gillum 54%
DeSantis 42%
twitter
CG says
U.S. House Predictions- Florida
http://cgpolitics.blogspot.com/2018/10/us-house-predictions-florida.html